This post should not be taken as financial, legal, taxation or migration advice. Consult a registered professional. Oh, Nomad! accepts no liability or responsibility to any person for actions taken as a consequence of this information, which is correct at the time of writing. We earn commission from trusted affiliates on selected purchases you make via ohnomad.com (at no cost to you). Prices are in AUD unless indicated and may exclude 10% Goods and Services Tax (GST)
Compare almost 40 Perth coworking spaces: costs, services, opening hours, and more. Perth offers digital nomads, freelancers, and entrepreneurs a booming West Coast coworking destination. If you want to explore a bit further south, we will also look at Fremantle coworking locations as well. What’s the perfect space for you?
What Is A Coworking Space?
A coworking space is a shared ‘office’ where you can work on a temporary (or long-term) basis, with various services such as unlimited internet, kitchen facilities, and meeting rooms. You can also network with others, collaborate on projects and maybe even meet your future business partner.
Why Use A Perth Coworking Space?
As a digital nomad currently house-sitting in Australia, I run my business from the houses I look after. Yet, working alone can be lonely at times and online networking just isn’t the same as meeting with like-minded folks over a coffee by the river at a cool coworking space.
You might feel extra motivation by being surrounded by others with a similar attitude, greater discipline of set working hours, and a professional background in which to conduct business. There are even dog-friendly co-working spaces, so dog lovers can add pats and belly rubs to their morning routine.
Perth Hot Desk vs Dedicated Desk vs Private Office?
For digital nomads and casual users, a hot desk gives you access to a desk and chair in a shared space – usually in an open-plan office – for a half-day, day, week, or month at a time. You use whatever space is available and take your items home with you at the end of the day. You may need to book ahead or simply drop in when needed.
A dedicated desk (DD) is usually offered weekly, monthly, or longer. Your membership reserves the same desk for you in the shared space for as long as you pay for it, sometimes with a lockable desk or locker for your gear.
A private office (PR) is the most expensive option, but the best for privacy and regular meetings. If you manage a small team, there are often negotiable rates for multiple staff members.
All prices are in Australian Dollars (AUD), may exclude 10% Goods and Services Tax (GST) and are correct at the time of writing.
*Additional charges may apply. See codes below.
Perth Coworking Spaces Comparison Table
Perth Coworking Spaces – CBD & Surrounds
Coworking Space | Casual (HD) | Membership | Hours | Services | Location |
Claisebrook Design Community (CBDC) | MTM | $400/m $1350/m (PR) | 7-5 M-F | BR*, C, K, L, MA*, MR*, P, S | CBD |
CORE Innovation Hub (Energy-related businesses) | MTM | $140-$530/m From $500/m (DD) | 8-5 M-F | 24/7, B, K, NBN, MR* P, S | CBD |
Eighth Avenue Social | Y | From $33/d $550/m (DD) | 9-5 M-F | BR*, C, E, MR*, NBN, PR*, PS* | Maylands |
Forum Co-work | MTM | $45-$99/wk | 8:30-6 M-F | 24/7, BR*, NBN, PR* | Subiaco |
Level Nine Co-Work | Y | $30/d $30d, $300/m (DD) | 24/7 | 24/7, NBN, MA*, P, TC | CBD |
Liberty (197 St George’s Tce) | Y | $37/d $299-$599/m | 8:30-5 M-F | 24/7*, B, E, MA*, MR*, NBN, P, PR*, S | CBD |
Liberty (37 St George’s Tce) | Y | $35/d $249-499/m | 8:30-5 M-F | 24/7*, B, E, MA*, MR*, NBN, P, PR*, S | CBD |
Liberty (125 Murray St) | Y | $35/d $299-499/m | 8:30-5 M-F | 24/7*, B, E, MA*, PR*, MR*, NBN, P, PR*, S | CBD |
officenexus | Y | $35/d, $135/wk, $250/m $500/m (DD) | 24/7 | K, L, NBN, MR* | CBD |
Regus (100 Havelock) | MTM | From $405/m From $479/m (DD) | 24/7 | N/A | CBD |
Regus (44 St George’s Tce) | MTM | From $519/m | 24/7 | N/A | CBD |
Regus (221 St George’s Tce) | MTM | From $459/m (DD) | 24/7 | N/A | CBD |
Servcorp (AMP Tower) | MTM | $299/m $500 (DD) $1300/m (PR) | 8:45-5:15 M-F | 24/7*, MA*, MR*, NBN, P, TC | CBD |
Servcorp (Brookfield Place) | MTM | $299/m $450/m (DD) $1280/m (PR) | 8:45-5:15 M-F | 24/7*, MA*, MR*, NBN, P, TC | CBD |
SMG Collective | N/A | N/A | 9-5:30 M-F | DF, NBN, PA*, PR*, TC | Subiaco |
SotoCo | Y | $45/d, $300/m $650/m (DD) $1200-$1500/m (PR) | 9-5 M-F | 24/7, BR*, DF, E, K, MA*, MR*, NBN, S, TC | Mt Lawley |
Spacecubed (Fern) | MTM | $150-$500/m $650/m (DD) | 8:30-5 M-F | A, E, K, L, MR*, NBN, PR*, TC | CBD |
Spacecubed (Flux) | MTM | $140-$500/m $650/m | 8-5 M-F | 24/7*, A, B, E, K, L, NBN, P, PR*, S | CBD |
Spacecubed (Riff) | MTM | $140-$450/m $550/m (DD) | 8-5 M-F | 24/7*, A, B, BR*, K, L, MR*, NBN, P, PR*, PS, S | CBD |
Spaces (The Wentworth) | MTM | $169-$379/m $579/m (DD) From $689/m (PR) | 8:30-5:30 M-F | 24/7*, NBN, PA*, S | CBD |
Studio Startup | N/A | N/A | N/A | N/A | CBD |
Subi Space | Y | $50-$60/d | 6am-11:30pm 7 Days | A, K, NBN, TC | Subiaco |
The Executive Centre | MTM | $500-$650/m $850/m (DD) | 8:30-5:30 M-F | L, MR*, NBN, P, PR*, TC | CBD |
WeWork (Central Park Tower)# | Y | From $45/d Price varies by WW membership | 9-6 M-F | B, C, E, EV, K, MR*, P, PA*, PN, PR*, S | CBD |
Perth Coworking Spaces – Southside
Coworking Space | Casual (HD) | Membership | Hours | Services | Location |
The Aspire Center | N/A | N/A | 8:30-5 M-F | NBN, PA*, TC | Welshpool |
Bloom @ Curtin Uni | MTM | $15/m (students) $39-$74/m | 9-5 M-F | 24/7, B, E, MA*, MR* | Bentley |
Bloom @ UWA | MTM | $15/m (students) $39-$74/m | 9-5 M-F | 24/7, B, E, MA*, MR* | Crawley |
Greenspace Collective | Y | $20/hd, $35/d $230-$310/m $499 (DD) | 8:30-5:30 M-F | B, BR*, E, K, NBN, P, TC | Cockburn Central |
The Hub Claremont | MTM | $175-$350/m $300-$475/m | 9-5 M-F | 24/7, MR*, NBN, TC | Claremont |
Liberty (53 Burswood Rd) | Y | $30/d $199-$399/m | 8:30-5 M-F | 24/7*, B, E, MA*, MR*, NBN, P, PR*, S | Burswood |
South Perth Business Centre | Y | From $25/d From $250/wk (DD) From $1300/m (PR) | 6-6 7 Days | NBN, MR*, P, PA*, TC | South Perth |
Perth Coworking Spaces – Northside
Coworking Space | Casual (HD) | Membership | Hours | Services | Location |
Leeder House & Co | Y | $65/d | 8:30-5 M-F | E, MR*, PR* | Leederville |
Liberty (Joondalup) | Y | $35/d $249-$499/m | N/A | 24/7*, B, E, MA*, MR*, NBN, P, PR*, S | Joondalup |
Regus (Osborne Park) | MTM | From $430/m From $509/m (DD) | 24/7 | N/A | Osborne Park |
Vitality House | Y | $95/d, $/m N/A | 6-6/7 M-F | BR*, E, NBN, PS | West Leederville |
Perth Coworking Spaces – Westside
Coworking Space | Casual (HD) | Membership | Hours | Services | Location |
Cleaver St Coffee Shop | Y | Free* (bookings required and coffee shop purchase encouraged) | 9-2 Mon 7-2 Tu-F 7-12 Sat | C, PA*, MR*, NBN | West Perth |
Liberty (West Perth) | Y | $37/d $299-$599/m | B, C, MR*, S | West Perth | |
Flow Space | Y | $35/hd, $55/d $175-$800/m $900/m (DD) | 9-5 M-F | 24/7*, BR*, E, MA*, MR*, NBN, TC | North Beach |
The Sapling | N | $750/m (6m) $690/m (12m) | N/A | 24/7, K, MA*, NBN, PA* | West Perth |
Fremantle Coworking Spaces
Coworking Space | Casual (HD) | Membership | Hours | Services | Location |
FreoHub | MTM | $360-$480/m $550/m (DD) From $1500/m (PR) | 24/7 | MR*, NBN | South Fremantle |
fSpace | Y | $130/4d, $240/8d $320/12d, $550/m | 24/7 | K, MA*, MR*, NBN, TC | Fremantle |
The Hub on SX (NPF) | Y | $30-$40/d $50-$250/m $240-450/m (DD) $800/m (PR) | 9-3 M-F | B, K, MR*, NBN, P, S | Fremantle |
The Naval Store | MTM | $140/m | 24/7 | K, NBN | Fremantle |
West End Worker’s Studio | MTM (min. 2 wks) | $65-70/wk $120-200/wk | 9-5 M-F | 24/7, DF, K, MR*, NBN, TC | Fremantle |
*Indicates potential additional costs.
# Membership to multiple spaces may apply.
A = Accessible
B = Bike Racks
BA = In-house Bar
BR = Boardroom
C = In-house Cafe
d = Day
DD = Dedicated Desk
DF = Dog-friendly
E = Regular Events
EV = Electric Vehicle Charging
F = Fitness classes
HD = Hot Desk
hd = Half Day
K = Kitchen(ette)
L = Lockers
m = Month
MA = Mailing Address
MR = Meeting Room
MTM = Month-to-month
N/A = Information Not Available
NFP = Not For Profit
NBN = National Broadband Network/ High-Speed Internet
P = Printer
PA = Parking
PD = Permanent Desk
PN = Parent’s Room
PR = Private Offices Available
PS = Podcast Studio
S = Shower/Bathroom
ST = Photography Studio
TC = Complimentary Tea & Coffee
wk = Week
Questions To Ask Before Selecting A Perth Coworking Space
Some good questions to ask your coworking space before signing up for a membership:
- Do you offer a free/discount trial?
- What do your memberships include? Are there any additional costs?
- What type of industries do your coworkers work in?
- Do you run any networking or social events?
- Where is the nearest x (cafe, train station, etc)?
Now you know what to look for in a coworking space and the prices/services each one provides… you can get coworkin’. A great coworking space has the right balance of sociability and quiet; the right amount of work and play. Plus, more practical things like good opening hours, parking, affordability, and fun perks.
There is a Perth coworking space for every budget and business. Which one will you choose?
Mega-Guide to Australia for Digital Nomads.
Complete Guide to 50+ Digital Nomad Visas.
Want digital nomad support? Get in touch.
Kate is a teacher and blogger at ohnomad.com and teachenglishonline.com.au.